SIMARO MARYLIN MONROE "QUEEN"
D.o.b. 08.08.2014
Sire: Neecabe Say It Isnt So "Cash"
Dam: MJC Simaro Gingerbell "Jamie"
QUEEN'S PEDIGREE:
Neecabe Say It Isnt So | Aus Grand Ch Nahrof Enough Said | Aus Grand Ch Nahrof Say No More | Sh Ch Aus Ch Nahrof No Comment |
Aus Ch Kantalpa Tuxn Tailz | |||
Aus Ch Wiralee Moon Shadow | Aus Ch Bordalace Custom Made | ||
Wiralee Tatania | |||
Neecabe Sierra Madre | Aus Ch Neecabe Heres Lookn Atu | Aus Grand Ch Tuckonie Ycan If Ywanto CD | |
Aus Ch Dalheath Morning Star | |||
Aus Ch Dykinta Rave On | Aus Ch Wiralee Wild World | ||
Aus Ch Dykinta Rave Review | |||
Multi JCH Simaro Gingerbell | UK Sh Ch Sashdan Smokin Joe | Aus Nzl Ch Nz Tazman Trekker O Clan-Abby | Aus Ch Nzl Grand Ch Clan-Abby Hiland Trekker |
Nzl Ch Trumagik To Clanscott | |||
Finealta Magical Melody | Aus Ch Yeleek Wizard Of Oz | ||
Aus Ch Finealta Rhythm N Blues | |||
Aut Ch Simaro Angelina Jolie | in Sh Ch Pikkupaimenen Purple Rain | Maccabee Bobbysocks | |
Fin Sh Ch Dan Ch Pikkupaimenen Chocolate Shake | |||
Multi Ch Borderline Country Champagne | Multi Ch Cinlock Catchword | ||
Aut Ch Borderline Country Tiffany |
QUEEN'S HEALTH RESULTS:
HIPS soon
ELBOW soon
OCD soon
CEA clear by parentage
TNS clear by parenatge
CL clear by parentage
GONIOSCOPY soon
Vedi anche le schede di:
Sherlock (Maschio) Dream Boy (Maschio) Magic (Maschio) Watson (Maschio) Lord (Maschio)
Polly (Femmina) Pinky (Femmina) Naomi (Femmina) Wendy (Femmina) Queen (Femmina) Keep (Femmina) Jasmine (Femmina) Principessa (Femmina) Diva (Femmina) Crystal (Femmina) Brigitte (Femmina)